BJ Archmage

Action 3540K Active
BJ Archmage
Author: D-Dart
Time: 2022-07-25
Summary:

  Jung Hyeonwoo who had no talent, no money and no luck. “Why do I see the informations inside the game?” He started to see the things that are not supposed to show up since he got electrocuted by light...

  • 1 One coin. It always was.
  • 2 2. 1 Coin. Lucky day (1).
  • 3 3 currency. 1 currency. Lucky day (2).
  • 4 4 currency. 1 currency. Lucky day (3).
  • 5 5. 2. Do you see this? (1)
  • 6 6. 2. Do you see this? (2)
  • 7 7. 2. Do you see this? (3)
  • 8 8.3. 3.? (1).
  • 9 9 currency. 3 currency.? (2)
  • 10 10 currency. 3 currency.? (3)
  • 11 11. 4. Coins.! (1)
  • 12 12 Usd. 4 usd.! (2)
  • 13 13.00. 4.00.! (3)
  • 14 14. 5. Lucky (1).
  • 15 15. 5. Lucky (2).
  • 16 16. 5. Lucky (3).
  • 17 17.00. 6.00. Have a try! (1).
  • 18 18. 6. Ham Hae In-sider (2).
  • 19 19. 6. Try it on! (3).
  • 20 20.00. 7.00. Nurturer (1).
  • 21 21 Usd. 7 usd. Nurturer (2).
  • 22 22.00. 7.00. Nursery Slayer (3).
  • 23 23.8. I see your voice (1).
  • 24 24.00. 8.00. I see your voice (2).
  • 25 25 currency. 8 currency. I see your voice (3).
  • 26 26.00. 9.00. Mission Impossible (1).
  • 27 27.00. 9.00. Mission Impossible (2).
  • 28 28.9. Mission Impossible (3).
  • 29 29.10. Secret Altar (1).
  • 30 30 currency. 10 currency. Secret Altar (2).
  • 31 31.10. Secret Altar (3).
  • 32 32. 10. Secret Altar (4).
  • 33 $33.11. Carnage (1).
  • 34 34.11. Carnage (2).
  • 35 35.11. Carnage (3).
  • 36 36. < 12. Fame (1). (Start Paid Reimbursement) >
  • 37 37 Hr. < 12 Hr. Fame (2). >
  • 38 38. < 12. Fame (3). >
  • 39 39. < 13. 1 +1 (1). >
  • 40 40. < 13. 1 +1 (2). >
  • 41 41. < 13. 1 +1 (3). >
  • 42 42. < 14. Level up (1). >
  • 43 43. < 14. Level up (2). >
  • 44 44.00. < 14.00. Level up (3). >
  • 45 45. < 14. Level Up (4). >
  • 46 46. < 15. Dorido Mine (1). >
  • 47 47.00. < 15.00. Dorido Mine (2). >
  • 48 48.00. < 16.00. debut (1). >
  • 49 49.00. < 16.00. debut (2). >
  • 50 50 Coins. < 16 Coins. debut (3). >
  • 51 51.00. < 16.00. debut (4). >
  • 52 52.00. < 17.00. Taunt (1). >
  • 53 53.00. < 17.00. Taunt (2). >
  • 54 54.00. < 17.00. Taunt (3). >
  • 55 55.00. < 18.00. Guardian (1). >
  • 56 56.00. < 18.00. Guardian (2). >
  • 57 57.00. < 18.00. Guardian (3). >
  • 58 58. < 19. Legends are legends (1). >
  • 59 59. < 19. Legends are legends (2). >
  • 60 60 Coins. < 19 Coins. Legends are legends (3). >
  • 61 61. < 20. Life Value (1). >
  • 62 62.00. < 20.00. Life Value (2). >
  • 63 63. < 20. Life Value (3). >
  • 64 64.00. < 21.00. Live (1). >
  • 65 65. < 21. Live (2). >
  • 66 66.00. < 21.00. Live (3) >
  • 67 67.00. < 21.00. Live (4). >
  • 68 68.00. < 22.00. White scepter of stomach (1). >
  • 69 69.00. < 22.00. White scepter of stomach (2). (Edit) >
  • 70 70. < 23. Giants Forest (1). >
  • 71 71.00. < 23.00. Giants Forest (2). >
  • 72 72.00. < 23.00. Giants Forest (3). >
  • 73 73.00. < 24.00. Biltgarh (1). >
  • 74 74.00. < 24.00. Biltgarh (2). >
  • 75 75 Usd. < 24 usd. Biltgarh (3). >
  • 76 76.00. < 24.00. Biltgarh (4). >
  • 77 77.00. < 24.00. Wiltgar (5). >
  • 78 78.00. < 24.00. Biltgarh (6). >
  • 79 79.00. < 25.00. Tunga Kingdom (1). >
  • 80 80. < 25. Tunga Kingdom (2). >
  • 81 81.00. < 25.00. Tunga Kingdom (3). >
  • 82 82.00. < 26.00. Flagging (1). >
  • 83 83.00. < 26.00. Flagging (2). >
  • 84 84.00. < 27.00. Restricted area (1). >
  • 85 85.00. < 27.00. Restricted area (2). >
  • 86 86.00. < 27.00. Restricted area (3). >
  • 87 87.00. < 28.00. Catch Me Eve You Can (1). >
  • 88 88.00. < 28.00. Catch Me Eve You Can (2). >
  • 89 89.00. < 28.00. Catch Me Eve You Can (3). >
  • 90 90.00. < 28.00. Catch Me Eve You Can (4). >
  • 91 91%. < 29%. PvP (1). >
  • 92 92. < 29. PvP (2). >
  • 93 93. < 29. PvP (3). >
  • 94 94.00. < 30.00. Dont stop me now (1). >
  • 95 95. < 30. Dont stop me now (2). >
  • 96 96.00. < 30.00. Dont stop me now (3). >
  • 97 97.00. < 31.00. Warming up (1). >
  • 98 98. < 31. Warming up (2). >
  • 99 99. < 31. Warming up (3). >
  • 100 100. < 32. Power up (1). >
  • 101 101.00. < 32.00. Power up (2). >
  • 102 102.00. < 33.00. Unexpected (1). >
  • 103 103.00. < 33.00. Unexpected (2). >
  • 104 104. < 33. Unexpected (3). >
  • 105 105. < 34. Quest (1). >
  • 106 106 coins. < 34 coins. Quest (2). >
  • 107 107.00. < 34.00. Quest (3). >
  • 108 108. < 35. Ghost Hunter (1). >
  • 109 109.00. < 35.00. Ghost Hunter (2). >
  • 110 110.00. < 35.00. Ghost Hunter (3). >
  • 111 111. < 36. Disclosure (1). >
  • 112 112. < 36. Disclosure (2). >
  • 113 113.00. < 36.00. Disclosure (3). >
  • 114 114 Hr. < 37 Hr. Guardians Legacy (1). >
  • 115 115 vol. < 37 vol. Guardians Legacy (2). >
  • 116 116. < 37. Guardians Legacy (3). >
  • 117 117Us. < 38Us. Troll Forest (1). >
  • 118 118 vol. < 38 vol. Troll Forest (2). >
  • 119 119Us. < 38Us. Troll Forest (3). >
  • 120 120.00. < 38.00. Troll Forest (4). >
  • 121 121.00. < 39.00. Receive one more (1). >
  • 122 122. < 39. Receive one more (2). >
  • 123 123.00. < 39.00. Receive one more (3). >
  • 124 124. < 40. Misrepresentation (1) >
  • 125 125. < 40. Misrepresentation (2). >
  • 126 126.00. < 40. Misrepresentation (3). >
  • 127 127.00. < 41.00. Triple-head trolls (1). >
  • 128 128. < 41. Triple-head trolls (2). >
  • 129 129R. < 41R. Triple-head trolls (3). >
  • 130 130.00. < 42.00. Declaration of Solo (1). >
  • 131 131.00. < 42.00. Declaration of Solo (2). >
  • 132 132. < 42. The Declaration of Solo (3). >
  • 133 133. < 43. New Partner (1). >
  • 134 134. < 43. New Partner (2). >
  • 135 135. < 43. New Partner (3). >
  • 136 136. < 43. New Partner (4). >
  • 137 137%. < 43%. New Partner (5). >
  • 138 138U. < 44U. Unboxing (1). >
  • 139 139R. < 44R. Unboxing (2). >
  • 140 140.00. < 44.00. Unboxing (3). >
  • 141 141R. < 44R. Unboxing (4). >
  • 142 142. < 45. Snakes (1). >
  • 143 143. < 45. Snakes (2). >
  • 144 144.00. < 45.00. Snakes (3). >
  • 145 145. < 46. Upgrade (1). >
  • 146 146. < 46. Upgrade (2). >
  • 147 147. < 46. Upgrade (3). >
  • 148 148.00. < 4700. Punitive Force (1). >
  • 149 149?. < 47?. Punitive Force (2). >
  • 150 150.00. < 47.00. Punitive Force (3). >
  • 151 1,51.00. < 48.00. Solo is the best (1). >
  • 152 152. < 48. Solo is the best (2). >
  • 153 153. < 48. Solo is the best (3). >
  • 154 154. < 49. Faster than anyone else (1). >
  • 155 155. < 49. Faster than anyone else (2). >
  • 156 156. < 49. Faster than anyone else (3). >
  • 157 157. < 50. Love Call (1). >
  • 158 158. < 50. Love Call (2). >
  • 159 159. < 50. Love Call (3). >
  • 160 160.00. < 50.00. Love Call (4). >
  • 161 161R. < 51R. Hides the protagonist (1). >
  • 162 162. < 51. Hides the protagonist (2). >
  • 163 163. < 51. Hides the protagonist (3). >
  • 164 164R. < 52R. Performance (1). >
  • 165 165. < 52. Performance (2) >
  • 166 166R. < 53R. Bus driver (1). >
  • 167 167R. < 53R. Bus driver (2). >
  • 168 168?. < 53?. Bus driver (3). >
  • 169 169R. < 54R. Deny boarding (1). >
  • 170 170. < 54. Deny boarding (2). >
  • 171 171%. < 54%. Deny boarding (3). >
  • 172 172. < 55. The protagonist force (1). >
  • 173 173. < 55. Protagonist Force (2). >
  • 174 174. < 56. Inferior pole phase (1). >
  • 175 175. < 56. Inferior pole phase (2). >
  • 176 176.00. < 56.00. Inferior pole phase (3). >
  • 177 177.00. < 56.00. Inferior pole phase (4). >
  • 178 178.00. < 5700. Owner is too weak (1). >
  • 179 179?. < 57?. Owner is too weak (2). >
  • 180 180.00. < 57.00. Owner is too weak (3). >
  • 181 181Us. < 58Us. gin protagonist (1). >
  • 182 182. < 58. gin protagonist (2). >
  • 183 183. < 58. gin protagonist (3). >
  • 184 184. < 59. Lucky Express (1). >
  • 185 185. < 59. Lucky Express (2). >
  • 186 186. < 59. Lucky Express (3). >
  • 187 187. < 60. Great power comes at a great price (1). >
  • 188 188. < 60. Great power comes at a great price (2). >
  • 189 189. < 60. Great power comes at a great price (3). >
  • 190 190. < 61. Unlimited (1) >
  • 191 191R. < 61R. Unlimited (2). >
  • 192 192. < 61. Unlimited (3). >
  • 193 193. < 62. Ace returned (1). >
  • 194 194. < 62. Ace returned (2). >
  • 195 195. < 62. Ace returned (3). >
  • 196 196. < 63. Battle (1). >
  • 197 197. < 63. Battle (2). >
  • 198 198. < 63. Battle (3). >
  • 199 199. < 64. Sincere (1). >
  • 200 200.00. < 64.00. Sincere (2). >
  • 201 2018. < 64.00. Sincere (3). >
  • 202 202. < 65. Wheat sugar (1). >
  • 203 203. < 65. Wheat sugar (2). >
  • 204 204.00. < 65.00. Wheat sugar (3). >
  • 205 205.00. < 66.00. Games should be difficult (1). >
  • 206 206.00. < 66.00. Games should be difficult (2). >
  • 207 207.00. < 66.00. Games should be difficult (3). >
  • 208 208.00. < 67.00. Auction (1). >
  • 209 209. < 67. Auction (2). >
  • 210 210. < 67. Auction (3). >
  • 211 211%. < 68%. Pressure (1). >
  • 212 212. < 68. Pressure (2). >
  • 213 213. < 68. Pressure (3). >
  • 214 214. < 69. Missing link (1). >
  • 215 215. < 69. Missing link (2). >
  • 216 216. < 69. Missing link (3). >
  • 217 217Usd. < 70Usd. Polymeric (1). >
  • 218 218.00. < 70. Polyhedron (2). >
  • 219 219Usd. < 70Usd. Polymeric (3). >
  • 220 220. < 71. There is no business in front of the quantity (1). >
  • 221 221Us. < 71Us. No business in front of the quantity (2). >
  • 222 222. < 71. No business in front of the quantity (3). >
  • 223 223. < 72. To the Pioneers Land (1). >
  • 224 224. < 72. To the Pioneers Land (2). >
  • 225 225. < 72. To the Pioneers Land (3). >
  • 226 226.00. < 73. Find the Hidden BJ Archeologist (1) >
  • 227 227.00. < 73.00. Find the hidden BJ Apothecary (2). >
  • 228 228. < 73. Find the hidden BJ Apothecary (3). >
  • 229 229. < 74. Johnber (1). >
  • 230 230.00. < 74.00. John Doe (2). >
  • 231 231R. < 74R. John Burke (3). >
  • 232 232. < 75. One Com Man (1). >
  • 233 233. < 75. One Com Man (2). >
  • 234 234. < 75. One Com Man (3). >
  • 235 235. < 76. Great excursion (1). >
  • 236 236. < 76. Great excursion (2). >
  • 237 237. < 76. Great excursion (3). >
  • 238 238. < 77. Giving trees generously (1). >
  • 239 239. < 77. Giving trees generously (2). >
  • 240 240. < 77. Giving trees generously (3). >
  • 241 241Us. < 78Us. Rival Gimmick (1). >
  • 242 242. < 78. Rival Gimmick (2). >
  • 243 243. < 78. Rival Gimmick (3). >
  • 244 244. < 79. Raid lace (1). >
  • 245 245. < 79. Raid lace (2). >
  • 246 246. < 79. Raid lace (3). >
  • 247 247. < 80. Once a solo, forever a solo (1). >
  • 248 248. < 80. Once solo, forever solo (2). >
  • 249 249. < 80. Once solo, forever solo (3). >
  • 250 250 Coins. < 81 Coins. Dollars (1). >
  • 251 251Us. < 82Us. Money (2). >
  • 252 252. < 81. Money (3). >
  • 253 253. < 82. Lucky vs. Gold (1). >
  • 254 254.00. < 82. Lucky v Gold (2) >
  • 255 255. < 82. Lucky vs. Gold (3). >
  • 256 256 Baht. < 82 Baht. Lucky v Gold (4) >
  • 257 257.00. < 82. Lucky vs. Gold (5). >
  • 258 258.00. < 82. Lucky vs. Gold (6). >
  • 259 259Usd. < 83d. Meteorite (1). >
  • 260 260Us. < 83Us. Meteorite (2). >
  • 261 261R. < 83R. Meteorite (3). >
  • 262 262%. < 84%. Welcome to the Hell (1). >
  • 263 263. < 84. Welcome to the Hell (2). >
  • 264 264%. < 84%. Welcome to the Hell (3). >
  • 265 265. < 85. Were here to help (1) >
  • 266 266.00. < 85. Were here to help (2) >
  • 267 267. < 85. 3). >
  • 268 268.00. < 8600. Tackle (1). >
  • 269 269R. < 86R. Hide-and-seek (2). >
  • 270 270Us. < 86Us. Hide-and-seek (3). >
  • 271 271%. < 87%. Meteorite (1). >
  • 272 272%. < 87%. Meteorite (2). >
  • 273 273. < 87. Meteorite (3). >
  • 274 274. < 88. Desert (1). >
  • 275 275. < 88. Desert (2). >
  • 276 276.00. < 8800. Desert (3). >
  • 277 277R. < 89R. Solo tour (1). >
  • 278 278. < 89. Solo tour (2). >
  • 279 279. < 89. Solo tour (3). >
  • 280 280Us. < 90Us. Royal Tomb (1). >
  • 281 281Us. < 90Us. Royal Tomb (2). >
  • 282 282. < 90. Royal Tomb (3). >
  • 283 283. < 90. Royal Tomb (4). >
  • 284 284. < 90. Royal Tomb (5). >
  • 285 285. < 90. Royal Tomb (6). >
  • 286 286. < 91. Power-ups (1). >
  • 287 287.00. < 91.00. Power-ups (2). >
  • 288 288. < 91. Power-ups (3). >
  • 289 289. < 91. Power-ups (4). >
  • 290 290Us. < 92Us. Hide and seek (1). >
  • 291 291%. < 92%. Hide and seek (2). >
  • 292 292. < 93. Desert King (1). >
  • 293 293. < 93. Desert King (2). >
  • 294 294. < 93. Desert King (3). >
  • 295 295. < 93. Desert King (4). >
  • 296 296. < 93. Desert King (5). >
  • 297 297%. < 93%. Desert King (6). >
  • 298 298. < 94. Royal Elixir (1). >
  • 299 299. < 94. Elixir of Royal Family (2). >
  • 300 300.00. < 94.00. Elixir of Royal Family (3). >
  • 301 301Us. < 95Us. Ogre Forest (1). >
  • 302 302. < 95. Ogre Forest (2). >
  • 303 303. < 95. Ogre Forest (3). >
  • 304 304. < 96. Solo return (1). >
  • 305 305. < 96. Solo return (2). >
  • 306 306. < 96. Solo return (3). >
  • 307 307. < 97. Unlucky day (1). >
  • 308 308. < 97. Unlucky day (2). >
  • 309 309. < 97. Unlucky day (3). >
  • 310 310. < 98. Ogre Squad (1). >
  • 311 311%. < 98%. Ogre Squad (2). >
  • 312 312. < 98. Ogre Squad (3). >
  • 313 313. < 98. Ogre Squad (4). >
  • 314 314. < 98. Ogre Squad (5). >
  • 315 315. < 98. Ogre Squad (6). >
  • 316 316. < 99. White forest (1). >
  • 317 317.00. < 99.00. White Forest (2). >
  • 318 318. < 99. White Forest (3). >
  • 319 319. < 100. BJ Extra (1). >
  • 320 320. < 100. BJ Extra (2). >
  • 321 321. < 100. BJ Extra (3). >
  • 322 322%. < 101%. Aegis Shield (1). >
  • 323 323. < 101. Aegis Shield (2). >
  • 324 324%. < 101%. Aegis Shield (3). >
  • 325 325%. < 102%. Defense (1). >
  • 326 326.00. < 10200. Defense (2). >
  • 327 327%. < 102%.. Defense (3). >
  • 328 328. < 103. Crying and eating EXP (1). >
  • 329 329. < 103. Crying and eating EXP (2). >
  • 330 330Us. < 103Us. Crying and eating EXP (3). >
  • 331 331R. < 104 R. Kings Subordination (1). >
  • 332 332. < 104. Kings Subordination (2). >
  • 333 333. < 104. The Kings Presence (3). >
  • 334 334. < 105. New continent (1). >
  • 335 335. < 105. New continent (2). >
  • 336 336. < 105. New continent (3). >
  • 337 337. < 106. Lossy business (1). >
  • 338 338. < 106. Lossy business (2). >
  • 339 339. < 106. Lossy business (3). >
  • 340 340ylation. < 107ylation synthesis (1). >
  • 341 341Currency. < 107Currency. Synthesis (2). >
  • 342 342. < 107. Synthesis (3). >
  • 343 343. < 107. Synthesis (4). >
  • 344 344 vol. < 107 vol. Synthesis (5). >
  • 345 345. < 107. Synthesis (6). >
  • 346 346. < 108. Solo (1). >
  • 347 347. < 108. Solo (2). >
  • 348 348. < 108. Solo (3). >
  • 349 349. < 109. Kill the Dragon (1). >
  • 350 350. < 108. Kill the Dragon (2). >
  • 351 351Us. < 109Us. Kill the Dragon (3). >
  • 352 352. < 110. Dragon Egg (1). >
  • 353 353. < 110. Dragon Egg (2). >
  • 354 354. < 110. Dragon Egg (3). >
  • 355 355. < 111. Forgotten Land (1). >
  • 356 356. < 111. Forgotten Land (2). >
  • 357 357. < 111. The Forgotten Land (3). >
  • 358 358. < 112. Referrals (1). >
  • 359 359. < 112. Introduction (2). >
  • 360 360. < 112. Introduction (3). >
  • 361 361%. < 113%. Dating (1). >
  • 362 362. < 113. Dating (2). >
  • 363 363. < 113. Dating (3). >
  • 364 364. < 114. After (1) >
  • 365 364. < 114. After (2). >
  • 366 366.00. < 114. After (3). >
  • 367 367. < 115. Boss Monster Raid (1). >
  • 368 368. < 115. Boss Monster Raid (2). >
  • 369 369. < 115. Boss Monster Raid (3). >
  • 370 370Us. < 116Us. Bone Dragon (1). >
  • 371 371R. < 116 R. Bone Dragon (2). >
  • 372 372. < 116. Bone Dragon (3). >
  • 373 373. < 117. Black Desert (1). >
  • 374 374.00. < 117.00. Black Desert (2). >
  • 375 375. < 117. Black Desert (3). >
  • 376 376. < 118. Faster than anyone else (1). >
  • 377 377%. < 118%. Faster than anyone else (2). >
  • 378 378. < 118. Faster than anyone else (3). >
  • 379 379Us. < 119usd. Why did you get out? (1). >
  • 380 380Us. < 119usd. Why did you get out? (2). >
  • 381 381%. < 119%. Why did you get out? (3). >
  • 382 382. < 120. Dragon Slayer (1). >
  • 383 383. < 120. Dragon Slayer (2). >
  • 384 384. < 120. Dragon Slayer (3). >
  • 385 385. < 121. White Desert (1). >
  • 386 386. < 12. White Desert (2). >
  • 387 387. < 121. White Desert (3). >
  • 388 388. < 122. Bounty races (1). >
  • 389 389. < 122. Bounty races (2). >
  • 390 390Us. < 122Us. Bounty races (3). >
  • 391 391%. < 123%. The Heritage of Barmain (1). >
  • 392 392. < 123. The Heritage of Barmain (2). >
  • 393 393. < 123. The Heritage of Barmain (3). >
  • 394 394. < 123. The Heritage of Barmain (4). >
  • 395 395. < 123. The Heritage of Barmain (5). >
  • 396 396. < 123. The Heritage of Barmain (6). >
  • 397 397. < 124. My wish is (1). >
  • 398 398. < 124. My wish (2). >
  • 399 399. < 124. My wish (3). >
  • 400 400. < 125. Fallen Spirit Monarch (1). >
  • 401 401Us. < 125 usd. Fallen Spirit Monarch (2). >
  • 402 402. < 125. Fallen Spirit Monarch (3). >
  • 403 403. < 125. Fallen Spirit Monarch (4). >
  • 404 404. < 125. Fallen Spirit Monarch (5). >
  • 405 405. < 125. Fallen Spirit Monarch (6). >
  • 406 406. < 126. Solkyl (1). >
  • 407 407. < 126. Solkill (2). >
  • 408 408. < 126. Solkill (3). >
  • 409 409. < 127. Infinite Maze (1). >
  • 410 410Us. < 127usd. Infinite Maze (2). >
  • 411 411%. < 127%. Infinite Maze (3). >
  • 412 412. < 128. Waste of time (1) >
  • 413 413. < 128. Waste of time (2). >
  • 414 414. < 128. Waste of time (3). >
  • 415 415. < 129. Do not meow (1). >
  • 416 416. < 129. Do not meow (2). >
  • 417 417. < 129. Do not meow (3). >
  • 418 418. < 130. Lucky time (1). >
  • 419 419Usd. < 130Usd. Lucky time (2). >
  • 420 420Usd. < 130Usd. Lucky time (3). >
  • 421 421%. < 130%. Lucky time (4). >
  • 422 422. < 130. Lucky time (5). >
  • 423 423. < 131. Dark Continents (1). >
  • 424 424. < 131. Dark Continents (2). >
  • 425 425. < 131. Dark Continents (3). >
  • 426 426. < 131. Dark Continents (4). >
  • 427 427. < 132. Level up (1). >
  • 428 428. < 132. Level up (2). >
  • 429 429. < 132. Level up (3). >
  • 430 430Us. < 133usd. I do it alone (1) >
  • 431 431. < 133. I do it alone (2). >
  • 432 432. < 133. I do it alone (4). >
  • 433 433. < 133. I do it alone (5). >
  • 434 434. < 134. Tyrant (1). >
  • 435 435. < 134. Tyrant (2). >
  • 436 436. < 134. Tyrant (3). >
  • 437 437. < 134. Tyrant (4). >
  • 438 438. < 134. Tyrant (5). >
  • 439 439. < 134. Tyrant (6). >
  • 440 440Us. < 134usd. Tyrant (7). >
  • 441 441Us. < 134Us. Tyrant (8). >
  • 442 442. < 135. New Age (1). >
  • 443 443. < 135. New Age (2). >
  • 444 444. < 136. Gods Grave (1). >
  • 445 445. < 136. Gods Grave (2). >
  • 446 446. < 136. Gods Grave (3). >
  • 447 447. < 137. The Tomb of the Archeologist (1). >
  • 448 448. < 137. The Tomb of the Archeologist (2). >
  • 449 449. < 137. The Tomb of the Archeologist (3). >
  • 450 450. < 137. The Tomb of the Archeologist (4). >
  • 451 451%. < 137%. The Tomb of the Archeologist (5). >
  • 452 452. < 137. The Tomb of the Archeologist (6). >
  • 453 453. < 138. Lonely Test (1). >
  • 454 454. < 138. Lonely Test (2). >
  • 455 455. < 138. Lonely Test (3). >
  • 456 456. < 139. Revival (1). >
  • 457 457. < 139. Revival (2). >
  • 458 458. < 139. Revival (3). >
  • 459 459Usd. < 140Usd. Last Match (1). >
  • 460 460Usd. < 140Usd. Last Match (2). >
  • 461 461%. < 140%. Last Match (3). >
  • 462 462. < 140. Last Match (4). >
  • 463 463. < 140. Last Match (5). >
  • 464 464. < 140. Last Match (6). >
  • 465 465. < Epilogue. >
  • Top