Part 8 (2/2)

*Fat Proteids. 16.9 Starches. 0.0 Fats. 3.6 Salts. 2.0

*Mutton Proteids. 17.1 Starches. 0.0 Fats. 5.7 Salts. 1.3

*Veal Proteids. 18.8 Starches. 0.0 Fats. 4.4 Salts. 0.5

*Pork Proteids. 14.5 Starches. 0.0 Fats. 37.3 Salts. 0.8

*Poultry Proteids. 21.0 Starches. 0.0 Fats. 3.8 Salts. 1.2

*Smoked Ham Proteids. 24.0 Starches. 0.0 Fats. 36.5 Salts. 10.1

*Mackerel Proteids. 23.5 Starches. 0.0 Fats. 6.7 Salts. 1.0

*Cod Proteids. 27.0 Starches.0.0 Fats.0.3 Salts.22.0

*White of Egg Proteids. 20.4 Starches. 0.0 Fats. 0.0 Salts. 1.6

*Yolk of Egg Proteids. 16.0 Starches. 0.0 Fats. 30.7 Salts. 1.3

*Cow's Milk Proteids. 4.2 Starches. 4.5 Fats. 3.7 Salts. 0.7

*Cheese Proteids. 28.0 Starches. 1.0 Fats. 23.0 Salts. 7.0

*b.u.t.ter Proteids. 2.0 Starches. 1.0 Fats. 85.0 Salts. 1.0

*Cabbage Proteids. 5.0 Starches. 7.8 Fats. 0.5 Salts. 1.2

*Asparagus Proteids. 1.9 Starches. 2.7 Fats. 0.2 Salts. 0.5

*Mushrooms Proteids. 2.5 Starches. 4.7 Fats. 0.2 Salts. 0.7

*Potatoe Proteids. 2.2 Starches. 21.8 Fats. 0.2 Salts. 1.0

*Sweet Potatoe Proteids. 1.0 Starches. 25.2 Fats. 0.2 Salts. 2.7

*Celery Proteids. 1.5 Starches. 0.8 Fats. 0.4 Salts. 0.8

*French Beans Proteids. 23.7 Starches. 55.6 Fats. 2.2 Salts. 3.7

*Lima Beans Proteids. 21.9 Starches. 60.0 Fats. 1.9 Salts. 2.9

*Green Peas Proteids. 6.3 Starches. 12.0 Fats. 0.5 Salts. 0.8

*Lentils Proteids. 24.8 Starches. 54.7 Fats. 1.8 Salts. 2.4

*Wheat Flour Proteids. 11.6 Starches. 71.0 Fats. 1.3 Salts. 1.6

<script>