Partyfass >
Adventure >
Narrative of an Expedition to the Shores of the Arctic Sea in 1846 and 1847 Read Online
Part 19 (2/2)
Narrative of an Expedition to the Shores of the Arctic Sea in 1846 and 1847
John Rae
35960K
2022-07-22
3 | | | s. b. c.
4 | | | c. c. c. p. of sleet.
5 | | | c. c. o. Full moon.
6 | | | p. s. o.
7 | | | p. s. c.
8 | | | c. p. s.
9 | | | c. p. s.
10 | | | c. b. c. o.
11 | | | s. c. s. c. b. much drift.
12 | | | o. c. c. [quarter moon symbol] last quarter.
13 | | | b. c.
14 | | | 15 | | | c. p. s.
16 | | | c. c. c.
17 | | | b. c.
18 | | | o. s. s.
19 | | | s. s.
20 | | | s. o. c. s.
21 | | | c. c. c.
22 | | | s. s. b.
| | | Aurora visible to the southward at 8 P.M.
23 | | | b. b. c.
24 | | | o. b. c. o.
25 | | | c. o.
26 | | | s. s. s.
27 | | | s. drifting.
28 | | | p. so. drifting.
29 | | | b. c.
30 | | | h. b. s.
FORT HOPE, REPULSE BAY.
--_Abstract of Meteorological Journal for October, 1846._
<script>