Part 20 (1/2)
Row 2 Column 1: 1828 Column 2: 20,011 acres Column 3: 4 s.h.i.+llings, 11 pence Column 4: 1,255 pounds, 14 s.h.i.+llings, 10 pence Column 5: -, -, - Column 6: 39 pounds, 12 s.h.i.+llings, 6 pence Column 7: 5,044 pounds, 9 s.h.i.+llings, 9 pence
Row 3 Column 1: 1829 Column 2: 31,366 acres Column 3: 5 s.h.i.+llings, 2-3/4 pence Column 4: 466 pounds, 2 s.h.i.+llings, 11 pence Column 5: -, -, - Column 6: 307 pounds, 11 s.h.i.+llings, 0 pence Column 7: 7,469 pounds, 17 s.h.i.+llings, 7 pence
Row 4 Column 1: 1830 Column 2: 28,077 acres Column 3: 5 s.h.i.+llings, 8-3/4 pence Column 4: 273 pounds, 10 s.h.i.+llings, 5 pence Column 5: -, -, - Column 6: 322 pounds, 3 s.h.i.+llings, 0 pence Column 7: 7,461 pounds, 13 s.h.i.+llings, 5 pence
Row 5 Column 1: 1831 Column 2: 51,357 acres Column 3: 6 s.h.i.+llings, 1-3/4 pence Column 4: 815 pounds, 19 s.h.i.+llings, 8 pence Column 5: -, -, - Column 6: 484 pounds, 14 s.h.i.+llings, 7 pence Column 7: 12,442 pounds, 8 s.h.i.+llings, 0 pence
Row 6 Column 1: 1832 Column 2: 24,074 acres Column 3: 6 s.h.i.+llings, 9-1/4 pence Column 4: 1,013 pounds, 1 s.h.i.+llings, 11 pence Column 5: 555 pounds, 11 s.h.i.+llings, 0 pence Column 6: 119 pounds, 2 s.h.i.+llings, 7 pence Column 7: 6,139 pounds, 0 s.h.i.+llings, 10 pence
Row 7 Column 1: 1833 Column 2: 42,570 acres Column 3: 4 s.h.i.+llings, 2 pence Column 4: 1,975 pounds, 10 s.h.i.+llings, 11 pence Column 5: 1,936 pounds, 9 s.h.i.+llings, 3 pence Column 6: -, -, - Column 7: 7,549 pounds, 1 s.h.i.+llings, 5 pence
Row 8 Column 1: Totals Column 2: 197,455 Column 3: -, - Column 4: -, -, - Column 5: -, -, - Column 6: -, -, - Column 7: 46,106 pounds, 11 s.h.i.+llings, 0 pence
The conditions on which the land was sold were--on sales on instalments, to be paid within three years; or on sales on quit-rent, at 5 per cent., capital redeemable at pleasure. N.B. Sales on quit-rent ceased in 1832.
CROWN LANDS SOLD FROM 1828 TO 1833, UPPER CANADA
[Transcription note: The data presented below was originally in the conventional tabular row / column format.]
Table Row 1, Column Headings Column 1: Year.
Column 2: Number of acres sold.
Column 3: Average price per acre.
Column 4: Amount of purchase money received within the first year.
Column 5: Whole amount of purchase money.
Row 2 Column 1: 1829 Column 2: 3,893 acres Column 3: 15 s.h.i.+llings, 1-3/4 pence Column 4: 760 pounds, 6 s.h.i.+llings, 10 pence Column 5: 2,940 pounds, 17 s.h.i.+llings, 3 pence
Row 3 Column 1: 1830 Column 2: 6,135 acres Column 3: 13 s.h.i.+llings, 8-1/2 pence Column 4: 1,350 pounds, 16 s.h.i.+llings, 6 pence Column 5: 4,209 pounds, 3 s.h.i.+llings, 0 pence
Row 4 Column 1: 1831 Column 2: 4,357 acres Column 3: 11 s.h.i.+llings, 3-1/2 pence Column 4: 1,626 pounds, 15 s.h.i.+llings, 0 pence Column 5: 2,458 pounds, 1 s.h.i.+llings, 8 pence
Row 5 Column 1: 1832 Column 2: 10,323 acres Column 3: 9 s.h.i.+llings, 1-1/2 pence Column 4: 2,503 pounds, 3 s.h.i.+llings, 5 pence Column 5: 4,711 pounds, 2 s.h.i.+llings, 9 pence
Row 6 Column 1: 1833 Column 2: 26,376 acres Column 3: 8 s.h.i.+llings, 9-1/4 pence Column 4: 5,660 pounds, 8 s.h.i.+llings, 3 pence Column 5: 11,578 pounds, 19 s.h.i.+llings, 3 pence
Row 7 Column 1: Totals Column 2: 51,074 acres Column 3: - Column 4: - Column 5: 25,898 pounds, 3 s.h.i.+llings, 11 pence
Interest is now exacted on the instalments paid.
Three years is the number within which the whole amount of the purchase money is to be paid. The sales of town lots, water lots, and park lots, in Upper Canada, are not included in this table, on account of the disproportionate effect which the comparatively large sums paid for these small lots would have on the average price per acre. They are given, therefore, separately, in the following table:-
TOWN AND PARK LOTS SOLD IN UPPER CANADA FROM 1828 TO 1833
[Transcription note: The data presented below was originally in the conventional tabular row / column format.]
[TABLE]
Row 1, Column Headings Column 1: Year.
Column 2: Number of acres sold.